| 2026/5/8 | D3 Su Yue will give presentations at the IEEE International Conference on Blockchain and Cryptocurrency 2026 (IEEE ICBC 2026) held in Australia from June 1st to 5th. | ||
| 2026/5/8 | A paper titled "AT-BSS: A Broker Selection Strategy for Efficient Cross-Shard Processing in Sharded IoT-Blockchain Systems" by D3 Su Yue has been accepted for publication in Sensors. | ||
| 2026/5/8 | M1 Nagai will give presentations at the Workshop on Generative AI for Next-Generation Networking and Communications (GenAINet 2026) held in Tokyo on May 18th. | ||
| 2026/5/8 | D3 Komanaka will give presentations at the Technical Committee on Energy Engineering in Electronics and Communications (EE) held in Nagoya on May 18th. | ||
| 2026/4/20 | A paper titled "Analysis and Design of High-Frequency CC/CV ZVS WPT System without Any Feedback from Receiver to Transmitter" by D3 Komanaka has been accepted for publication in IEEE Access. | ||
| 2026/3/9 | D3 Komanaka, M2 Ota, M2 Koshikawa, M2 Kobayashi, and M2 Fukuda gave presentations at the 2026 RISP International Workshop on Nonlinear Circuits, Communications and Signal Processing (NCSP'26) held in Hawaii from February 27th to March 4th. | ||
| 2026/1/28 | The research results of M2 Koshikawa were posted to a press release on January 23rd ! EurekAlert!, CHIBADAI NEXT, Chiba University Homepage, LinkedIn, Bluesky | ||
| Click here for past topics | |||
| Address | 263-8522 Faculty of Engineering, Building 1, 5F, Room 506 & 508 Chiba University, 1-33, Yayoi-cho, Inage-ku, Chiba-shi, Chiba, Japan MAP |
||||||
| Access | 1 minute walk from Nishi-Chiba Station on the JR Sobu Line | ||||||
| Telephone Number |
|
||||||
![]() QualNet Network Simulator |
|||||||