| 2026/9/1 | An interview with Prof. Hiroo Sekiya, the Principal Investigator of our laboratory, titled "Power Supply Circuit Design Opened Up by AI Optimization," has been published on the technical blog of Smart Energy Laboratory Co., Ltd.[Scideam Blog] | ||
| 2026/8/26 | A paper by Fukuda (alumnus) and co-authors, titled "ML-Based Fully-Numerical Design Method for Load-Independent Class-EF WPT Systems," has been nominated as a candidate for the Power Electronics Award in the September 2026 issue of Nikkei Electronics, released on August 20. | ||
| 2026/8/25 | M1 Dat will give a presentation at the Technical Committee on Energy Engineering in Electronics and Communications (EE) meeting held in Kyoto on October 8th to 9th. | ||
| 2026/8/25 | D3 Komanaka and M2 Kaneiso will give presentations at The IEEE Energy Conversion Congress & Expo 2026 (ECCE 2026) held in Canada from October 4th to 8th. | ||
| 2026/8/25 | Prof. Sekiya will give a presentation titled "Development of Ultra-High Frequency Power Converters Opened Up by GaN Devices" at the Institute of Electrical Engineers of Japan, A Division Conference. | ||
| 2026/8/25 | An article about D3 Komanaka has been published on Power Academy.[Power Academy] | ||
| Click here for past topics | |||
| Address | 263-8522 Faculty of Engineering, Building 1, 5F, Room 506 & 508 Chiba University, 1-33, Yayoi-cho, Inage-ku, Chiba-shi, Chiba, Japan MAP |
||||||
| Access | 1 minute walk from Nishi-Chiba Station on the JR Sobu Line | ||||||
| Telephone Number |
|
||||||
| sekiya@faculty.chiba-u.jp | |||||||
![]() QualNet Network Simulator |
|||||||